Description
了解我们的 THZ9B-BL-DA-D0 THz detector for power measurement. Gentec-EO 制造 高精度 light source measurement devices.
核心特点:
- 高精度测量,符合ISO国际标准
- 稳定性好,可靠性高
- 操作简便,界面友好
- 加拿大原厂制造,品质保证
技术规格:
| 参数名称 | 参数值 |
|---|---|
| Relative Measurements from 0.1 to 30 THz | Broadband, room temperature operation, easier to use and less expensive than a Golay cell |
| 从nW到mW的宽动态范围 | With state of the art pyroelectric sensors, measure down to 50 nW with 1 nW resolution. |
| Several Sensor Sizes Available | Choice of 5 mm and 9 mm diameter |
| 在0.63µm处校准 | THZ-B detectors are calibrated at a single wavelength (0.63µm) and include typical wavelength correction data from 0.25 to 440µm. They are used for relative measurements outside that range. |
| SDC-500 Optical Chopper | All THZ-B detectors require the use of an optical chopper, like our SDC-500, to sync the signal at either 5 Hz (DA models) or 25 Hz (DZ models). |
| T-Rad-Analog | Analog (BNC) power module, to interface THZ-B heads with oscilloscopes and lock-in amplifiers. |
| 最大平均功率 | 125 μW |
| 噪声等效功率 | 3 nW |
| 光谱范围1 | 10 – 3000 μm |
| Frequency2 | 0.1 – 30 THz |
| 典型上升时间 | 0.2 s |
| 典型功率灵敏度 | 20 kV/W |
| 斩波频率 | 5 Hz |
| 最小重复频率 | 1000 Hz |
| 最大平均功率密度 | 0.01 W/cm² |
| 孔径直径 | 9 mm |
| 吸收体 | BL系列 |
| 尺寸 | 66.0Ø x 46.5D mm |
| 重量 | 0.23 kg |
| 吸收曲线 | Absorption curves for THz detectors |
| 测量类型 | : 功率 |
| 光束尺寸 | 光束形状 |
| 激光类型 | 激光模式 |
| 光束轮廓 | 光束分布 |
资料下载:
- THZ9B BL DA D0 Product specifications Gentec EO(PDF)
- sk 9169_thz b(PDF)
- Curves_Terahertz_2025_V1.0_EN(PDF)
- an_202177_thz_setup(PDF)
- an_202192_ir_windows(PDF)
- AN_202208_2020_T RAD ANALOG(PDF)
- Gentec EO_HW_Calibration_2025_V1.0_EN(PDF)
- an_202202_spectral_range(PDF)
- an_202155_thz_calibration(PDF)
- Gentec EO_Terahertz_Detectors_Overview_2025_V1.0_EN(PDF)
- AN_202184B_Calibration_Certificate(PDF)
- AN_Calibration For_measurements_you_can_count_on(PDF)
今日优惠
特价促销








Reviews
There are no reviews yet.